Standings
Show Data for
Regular Season 2026/27
Group A
| # | Club | GP | W | L | Overall | Diff | Points |
| 1 | Budućnost VOLI | 7 | 5 | 2 | 626:573 | 53 | 12 |
| 2 | Crvena zvezda Meridianbet | 6 | 5 | 1 | 559:501 | 58 | 11 |
| 3 | HKK Široki TT Kabeli | 7 | 4 | 3 | 601:595 | 6 | 11 |
| 4 | Cedevita Olimpija | 6 | 4 | 2 | 513:480 | 33 | 10 |
| 5 | Igokea m:tel | 7 | 3 | 4 | 601:599 | 2 | 10 |
| 6 | Cibona | 7 | 3 | 4 | 602:617 | -15 | 10 |
| 7 | Slovan Bratislava | 6 | 3 | 3 | 493:507 | -14 | 9 |
| 8 | Borac Mozzart | 6 | 3 | 3 | 508:541 | -33 | 9 |
| 9 | FMP | 7 | 2 | 5 | 559:582 | -23 | 9 |
| 10 | Krka | 7 | 1 | 6 | 518:585 | -67 | 8 |
Group B
| # | Club | GP | W | L | Overall | Diff | Points |
| 1 | Partizan Mozzart Bet | 7 | 6 | 1 | 616:539 | 77 | 13 |
| 2 | Dubai Basketball | 6 | 6 | 0 | 565:490 | 75 | 12 |
| 3 | Spartak Office Shoes | 6 | 4 | 2 | 506:483 | 23 | 10 |
| 4 | Bosna BH Telecom | 6 | 4 | 2 | 543:524 | 19 | 10 |
| 5 | U-BT Cluj-Napoca | 7 | 3 | 4 | 600:604 | -4 | 10 |
| 6 | Zadar | 7 | 3 | 4 | 526:531 | -5 | 10 |
| 7 | Perspektiva Ilirija | 7 | 2 | 5 | 527:557 | -30 | 9 |
| 8 | BC Vienna | 6 | 2 | 4 | 483:499 | -16 | 8 |
| 9 | Mega Superbet | 6 | 2 | 4 | 494:556 | -62 | 8 |
| 10 | SC Derby | 6 | 0 | 6 | 486:563 | -77 | 6 |

