BUD - SIR
ROUND 9, AdmiralBet ABA League, Season 2026/27 - Group A
Sunday, 22.11.2026 17:00 CET
Venue: Sportski centar Morača
Venue: Sportski centar Morača
|
Budućnost VOLI Podgorica | : | HKK Široki TT Kabeli Široki Brijeg |
|
Match
Team Stats - Offense, Season 2026/27
| BUD | SIR | |
| Ave. | Ave. | |
| 89.43 | Points | 85.86 |
| 37 | Rebounds | 29.57 |
| 11.57 | O. Rebounds | 6.86 |
| 25.43 | D. Rebounds | 22.71 |
| 18.29 | Assists | 16.14 |
| 7.14 | Steals | 6.71 |
| 2.14 | Blocks | 1.71 |
| 53.55 | 2PT | 65.36 |
| 37.79 | 3PT | 28.8 |
| 74.57 | FT | 74.71 |
| 102.86 | Index | 91.29 |
Team Stats - Defense, Season 2026/27
| BUD | SIR | |
| Ave. | Ave. | |
| 81.86 | Points | 85 |
| 31.43 | Rebounds | 28.71 |
| 9.43 | O. Rebounds | 9.71 |
| 22 | D. Rebounds | 19 |
| 19.57 | Assists | 15.86 |
| 7 | Steals | 8.29 |
| 2.86 | Blocks | 1.57 |
| 52.72 | 2PT | 56.79 |
| 35.02 | 3PT | 32.55 |
| 65.49 | FT | 75.17 |
| 80.14 | Index | 82.29 |
Player Stats, Season 2026/27
Index
| Smith Justin Edward | 16.43 |
| Kovliar Oleksandr | 16.17 |
| Molinar Jones Iverson Latrell | 14.83 |
| Smith Justin Edward | 16.43 |
| Kovliar Oleksandr | 16.17 |
| Molinar Jones Iverson Latrell | 14.83 |
| Lewis Chavaughn Daniel | 19.14 |
| Persons Tayler | 16.57 |
| Žganec Karlo | 15.86 |
| Lewis Chavaughn Daniel | 19.14 |
| Persons Tayler | 16.57 |
| Žganec Karlo | 15.86 |
Points
| Lewis Chavaughn Daniel | 19.43 |
| Persons Tayler | 16.86 |
| Bošnjak Matej | 12.29 |
| Lewis Chavaughn Daniel | 19.43 |
| Persons Tayler | 16.86 |
| Bošnjak Matej | 12.29 |
Rebounds
| Morgan Juwan | 6 |
| Smith Justin Edward | 5.71 |
| Đorđević Stefan | 4.57 |
| Morgan Juwan | 6 |
| Smith Justin Edward | 5.71 |
| Đorđević Stefan | 4.57 |
| Žganec Karlo | 5.57 |
| Bošnjak Matej | 5.43 |
| Persons Tayler | 4.71 |
| Žganec Karlo | 5.57 |
| Bošnjak Matej | 5.43 |
| Persons Tayler | 4.71 |
Assists
| Persons Tayler | 5.14 |
| Žganec Karlo | 3.71 |
| Lewis Chavaughn Daniel | 3.43 |
| Persons Tayler | 5.14 |
| Žganec Karlo | 3.71 |
| Lewis Chavaughn Daniel | 3.43 |
Steals
| Kovliar Oleksandr | 2.17 |
| Ferrell Jr Kevin Duane | 1.5 |
| Smith Justin Edward | 1.14 |
| Kovliar Oleksandr | 2.17 |
| Ferrell Jr Kevin Duane | 1.5 |
| Smith Justin Edward | 1.14 |
Blocks
| Žganec Karlo | 0.57 |
| Bošnjak Matej | 0.43 |
| Čović Josip | 0.33 |
| Žganec Karlo | 0.57 |
| Bošnjak Matej | 0.43 |
| Čović Josip | 0.33 |
Head-to-head records in Regional Leagues
Home team
Away team
| Budućnost VOLI | |
| Home record vs. HKK Široki TT Kabeli: | 10:0 |
| Away record vs. HKK Široki TT Kabeli: | 5:5 |
| Record vs. HKK Široki TT Kabeli at neutral venue: | 0:0 |
| HKK Široki TT Kabeli | |
| Home record vs. Budućnost VOLI: | 5:5 |
| Away record vs. Budućnost VOLI: | 0:10 |
| Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI
- Made Shot HKK Široki TT Kabeli
- Missed Shot HKK Široki TT Kabeli



